Polestar 4: A Sleek Electric Statement for the Modern Driver
The automotive landscape is undergoing a dramatic shift. Electric vehicles (EVs) are no longer a niche market curiosity; they’re powerful, stylish, and poised to dominate the road. In this electrifying transformation, Polestar, the performance-oriented electric car brand from Volvo Cars, is making serious waves. Their latest offering, the Polestar 4, is a prime example.
This isn’t your average SUV. The Polestar 4 seamlessly blends the sleek aerodynamics of a coupe with the practicality of an SUV, creating a unique and captivating silhouette. Imagine a head-turning fusion of athletic grace and everyday functionality – that’s the essence of the Polestar 4.
Table of Contents
A Look Under the Hood (or Lack Thereof)
Unlike its gasoline-guzzling counterparts, the Polestar 4 boasts a clean and efficient electric powertrain. You won’t find a traditional hood here. But what you will find are two compelling drivetrain options:
- Single Motor Rear-Wheel Drive: This configuration prioritizes efficiency, offering a peppy 268 horsepower and an impressive estimated range of up to 376 miles on a single charge (depending on driving conditions). Perfect for the eco-conscious driver who values long journeys.
- Dual Motor All-Wheel Drive: For those seeking a thrilling driving experience, the dual motor setup delivers a heart-pounding 536 horsepower, propelling the Polestar 4 from 0 to 60 mph in a scorching 3.8 seconds. All-wheel drive also enhances handling and stability in diverse weather conditions.
Both configurations utilize a 100 kWh battery pack with a usable capacity of 94 kWh. The Polestar 4 also boasts a standard heat pump, maximizing efficiency by utilizing waste heat to maintain cabin comfort, especially in colder climates.
Charging Forward: Convenience and Speed
Range anxiety? Not with the Polestar 4. The car supports DC fast-charging at a rate of up to 200 kW, allowing you to replenish your battery significantly within a short timeframe. Need a quick top-up while grabbing groceries? No problem. The Polestar 4 also supports 22 kW AC charging, making it ideal for home or workplace charging.
An exciting future feature (not available at launch but planned for a later rollout) is vehicle-to-load (V2L) functionality. This allows you to use the car’s battery to power external devices, essentially turning it into a giant mobile power bank – perfect for camping trips, outdoor adventures, or even powering electronics during a power outage.
Stepping Inside: A Tech-Centric Oasis
The Polestar 4’s interior is a testament to Scandinavian design principles: clean lines, minimalist elegance, and a focus on functionality. High-quality, sustainable materials create a luxurious yet comfortable ambiance.
Dominating the dashboard is a massive 15.4-inch infotainment screen, the largest yet offered by Polestar. This high-resolution display runs on Android Automotive OS, integrating seamlessly with Google Assistant and Google Maps. Apple CarPlay compatibility is also rumored to be on the horizon.
A digital instrument cluster behind the steering wheel provides vital driving information in a clear and concise manner. The overall feel is one of a connected and intuitive driving experience, placing all the necessary controls and information at your fingertips.
Safety First: A Focus on Protection
Polestar prioritizes passenger safety in all its vehicles, and the Polestar 4 is no exception. The car is expected to boast a suite of advanced driver-assistance systems (ADAS) including:
- Automatic emergency braking (AEB) with pedestrian and cyclist detection
- Lane departure warning (LDW) with lane-keeping assist (LKA)
- Adaptive cruise control (ACC) with stop-and-go functionality
- Blind-spot monitoring (BSM) with rear-cross traffic alert (RCTA)
These features, combined with the car’s rigid safety cage and advanced crumple zones, ensure maximum protection for you and your loved ones on the road.
A Bold Statement for the Future
The Polestar 4 is more than just a car; it’s a statement. It represents a commitment to sustainable transportation, cutting-edge technology, and a driving experience that’s both exhilarating and comfortable. With its captivating design, impressive performance, and focus on responsible motoring, the Polestar 4 is poised to be a game-changer in the electric vehicle market.
While the exact pricing hasn’t been officially announced, estimates suggest a starting price of $54,900 for the single motor version and $62,900 for the dual motor variant. With deliveries expected later this year, the Polestar 4 is a car that’s definitely worth keeping an eye on.
Mark your calendars, because pre-orders for the Polestar 4 are expected to open in late April 2024!
Technical Specification
Feature | Long Range Single Motor | Long Range Dual Motor |
---|---|---|
Starting MSRP | $54,900 | $62,900 |
Motor | One 200 kW permanent magnet motor | Two 200 kW permanent magnet motors |
Drivetrain | Rear-wheel drive | All-wheel drive |
Power¹ | 200 kW / 272 hp | 400 kW / 544 hp |
Torque¹ | 253 lb-ft | 506 lb-ft |
0-60 mph¹ | 6.9 seconds | 3.7 seconds |
Top speed¹ | 124 mph | 124 mph |
Range target (EPA)² | 300 miles | 270 miles |
Energy consumption (EPA)² | ~35 kWh/100 mi | ~39 kWh/100 mi |
Towing power | Up to 2,000 lbs | Up to 3,500 lbs |
Battery | 400-V Lithium-ion battery, 100 kWh capacity, cell-to-pack, 110 cells | 400-V Lithium-ion battery, 100 kWh capacity, cell-to-pack, 110 cells |
Platform Features
Feature | Standard | Plus Pack | Performance Pack |
---|---|---|---|
Steering | Electric power steering with three modes (light, standard, firm) | Electric power steering with three modes (light, standard, firm) | Electric power steering with three modes (light, standard, firm) |
Steering Column Adjustment | Manual | Power-adjustable | Power-adjustable |
Drivetrain | Rear-wheel drive (Long Range Single Motor) | Rear-wheel drive (Long Range Single Motor) | All-wheel drive (Long Range Dual Motor) |
Drivetrain | All-wheel drive (Long Range Dual Motor) | All-wheel drive (Long Range Dual Motor) | All-wheel drive (Long Range Dual Motor) |
Brakes (Long Range Single Motor) | Standard silver 2-piston calipers with 30×364 mm (front) and 26x350x26 mm (rear) ventilated discs | Standard silver 2-piston calipers with 30×364 mm (front) and 26x350x26 mm (rear) ventilated discs | Standard silver 2-piston calipers with 30×364 mm (front) and 26x350x26 mm (rear) ventilated discs |
Brakes (Long Range Dual Motor) | Standard silver 2-piston calipers with 364×30 mm (front) and 26×350 mm (rear) ventilated discs | Standard silver 2-piston calipers with 364×30 mm (front) and 26×350 mm (rear) ventilated discs | Brembo 4-piston calipers with 34×392 mm (front) and 26x364x26 mm (rear) ventilated discs |
Chassis | Standard dynamic chassis | Standard dynamic chassis | Polestar Engineered chassis tuning |
Suspension (Long Range Single Motor) | High-capacity passive dampers with internal rebound coil springs, combined with external coil springs | High-capacity passive dampers with internal rebound coil springs, combined with external coil springs | High-capacity passive dampers with internal rebound coil springs, combined with external coil springs |
Suspension (Long Range Dual Motor) | Continuously controlled semi-active ZF dampers (CCD) with internal valve and rebound coil springs, combined with external coil springs | Continuously controlled semi-active ZF dampers (CCD) with internal valve and rebound coil springs, combined with external coil springs | Specially tuned continuously controlled semi-active ZF dampers (CCD) with internal valve and rebound coil springs, combined with stiffer external coil springs and anti-roll bars |
Turning Circle (Curb to Curb) | 38.18 ft | 38.18 ft | 38.18 ft |
Exterior Dimensions
Dimension | Measurement |
---|---|
Ground clearance (A) | 6.53 in |
Wheelbase (B) | 118 in |
Car length (C) | 190.5 in |
Car height (D) | 60.4 in |
Rear opening height (E) | 19.3 in |
Cargo floor height to ground (F) | 28.2 in |
Front track width (G) | 67.0 in |
Rear track width (H) | 67.6 in |
Car width, mirrors folded (I) | 79.1 in |
Car width, mirrors extended (J) | 84.2 in |
Storage Dimensions
Compartment | Dimension | Measurement |
---|---|---|
Rear Storage Compartment | Cargo width (between side pockets) (A) | 49.5 in (47.5 in with subwoofer) |
Cargo floor width (between wheel housings) (B) | 45.5 in | |
Cargo floor length to rear seat back (C) | 39 in | |
Cargo floor length to front seat back (D) | 75 in | |
Cargo height to inner roof (E) | 27.5 in | |
Rear side door opening width (F) | 29 in | |
Rear side door opening height (G) | 23 in | |
Floor to divider section (H) | 20.5 in | |
Under-floor Storage Compartment | Length (A) | 33 in |
Length to compartment (B) | 23.5 in | |
Width (C) | 39.7 in | |
Compartment height (D) | 11 in | |
Compartment width (E) | 27.5 in | |
Compartment length (F) | 8.7 in | |
Lower floor recess height (G) | 3.9 in | |
Front Storage Compartment | Upper shelf length (A) | 3.1 in |
Full length (B) | 14.9 in | |
Full width (C) | 22.0 in | |
Full height (D) | 8.3 in | |
Lower section length (E) | 9.8 in | |
Front shelf length (F) | 2.4 in |
Rear storage compartment
Under-floor storage compartment
Front storage compartment
Exterior
Category | Option | Details |
---|---|---|
Wheels & Tires | 22” Performance | – Forged alloy wheels, laser-etched & gloss black finish <br> – Front: 265/40R22 Summer sport tires <br> – Rear: 265/40R22 Summer sport tires |
21” Pro | – Cast alloy wheels, diamond cut & gloss black finish <br> – Front: 255/45R21 All-season tires <br> – Rear: 255/45R21 All-season tires | |
21” Sport | – Forged alloy wheels, laser-etched & gloss black finish <br> – Front: 255/45R21 All-season tires <br> – Rear: 255/45R21 All-season tires | |
20” Aero | – Cast alloy wheels, diamond cut & gloss black finish <br> – Front: 255/50R20 All-season tires <br> – Rear: 255/50R20 All-season tires | |
Side Mirrors | Standard | – Frameless <br> – Wide-angle view <br> – Electrically adjustable <br> – Heated <br> – Automatically folding <br> – Curb view (when backing up) |
Plus Pack | – Auto-dimming | |
Lighting | Standard | – LED headlights <br> – Active High Beam <br> – Daytime running lights <br> – Illuminated front Polestar logo <br> – Approach puddle light (under mirror): 2 m (6.6 ft) diameter <br> – Puddle light logo projection (under door): 180 mm (7.1 in) diameter |
Windshield | Standard | – Rain sensors |
Door Handles | Standard | – Flush e-latch handles, deploy when car unlocks |
Doors | Standard | – Five e-latch doors including power-operated, soft-closing tailgate |
Windows | Standard | – Flush and frameless windows |
Optional | – Second-row privacy laminated glass | |
Panoramic Roof | Standard | – UV- and noise-reducing laminated glass (optional) |
Other | Optional | – Electrochromic glass (tints automatically) |
Optional | – Semi-electric towbar hitch |
Interior Features
Feature | Standard | Plus Pack | Nappa Upgrade |
---|---|---|---|
Upholstery Material | Bio-attributed MicroTech | Tailored Knit | Perforated Nappa Leather |
Interior Themes | Charcoal Bio-attributed MicroTech with Charcoal deco | Mist Tailored Knit with Zinc deco | Charcoal Perforated Nappa Leather with Charcoal deco <br> Zinc Perforated Nappa Leather with Charcoal deco |
Seats | 8-way power adjustable driver seat, 6-way power adjustable passenger seat | Electrically reclining rear seatbacks | Front seats with massage function, ventilation, additional headrest speakers |
Heated rear seats | Heated front seats | ||
Rear comfort headrests | |||
Interior Lighting | Solar system-inspired illumination | Star knit illuminated deco | Solar system-inspired illumination |
Climate Control | 2-Zone Electronic Climate Control | 3-Zone Electronic Climate Control with rear passenger touchscreen control | 2-Zone Electronic Climate Control |
Energy saving heat pump | Energy saving heat pump | ||
Air Filtering | CleanZone® | PM2.5 air quality filter | CleanZone® |
Steering Wheel | Manually adjustable | Power-operated steering column | Manually adjustable |
Heated steering wheel | |||
Device Charging | 2 front USB-C connectors (data/15W charging, charging/18W) <br> 2 rear USB-C connectors (charging/60W, charging/18W) | Same as standard | Same as standard |
Cup Holders | 4 (2 front, 2 rear) | Same as standard | Same as standard |
Seat Storage | Front seatback storage nets | Same as standard | Same as standard |
Rear Storage Compartment | 18.6 cu ft (seats up), 54.2 cu ft (seats folded) | Same as standard | Same as standard |
Rear luggage floor level adjustment | Same as standard | ||
12-V power outlet | Same as standard | ||
Soft-closing, power-operated tailgate | Same as standard | ||
Foot sensor | Same as standard | ||
Front Storage Compartment | 0.5 cu ft | Same as standard | Same as standard |
Charging Specifications
Feature | Specification |
---|---|
Battery Capacity | 100 kWh |
DC Charging | Up to 200 kW |
DC Charging Time (10-80%)⁴ | 30 minutes |
AC Charging | 11 kW |
AC Charging Time (0-100%)⁴ | 11 hours |
Infotainment System
Feature | Standard | Plus Pack | Nappa Upgrade |
---|---|---|---|
Driver Display | 10.2″, 1920 x 532 px resolution | Same as Standard | Same as Standard |
Head-up Display (14.7″, 800 x 480 px resolution, | |||
Snow mode) | |||
Center Display | 15.4″, AG/AR/AF coating, 1920 x 1200 px resolution | Same as Standard | Same as Standard |
Rearview Digital | 8.9″, 1480 x 320 px resolution | Same as Standard | Same as Standard |
Mirror | |||
Rear Control & | – | 5.7″, 640 x 160 px resolution | Same as Standard |
Entertainment | (with Plus pack) | ||
Screen | |||
Audio System | High-performance, 8 speakers | Harman Kardon premium sound, 12 speakers, 1320 watts | Harman Kardon premium sound, 16 speakers (incl. 4 |
(with Plus pack) | headrest), 1400 watts (with Nappa upgrade) | ||
Radio | FM, SiriusXM | Same as Standard | Same as Standard |
Keys | Key fob, NFC key card | Same as Standard | Same as Standard |
Connectivity | Bluetooth®, 5G network, OTA updates, Polestar | Same as Standard | Same as Standard |
Connect | |||
In-Car Apps | Vivaldi browser, Dashcam, Waze | Vivaldi browser, Dashcam, Waze, Rear seat | Vivaldi browser, Dashcam, Waze, Rear seat |
entertainment apps via rear screen (with Plus pack) | entertainment apps via rear screen (with Plus pack) | ||
(continued) | (continued) | (continued) | |
YouTube⁵ (may not be available in all regions due | |||
to restrictions) | to restrictions) | ||
EasyPark, Spotify | EasyPark, Spotify | ||
Google Assistant⁵, Google Maps⁵, Google Play⁵ | Same as Standard | Same as Standard | |
Wireless Apple CarPlay⁶ (may require additional | |||
subscription from Apple) | subscription from Apple) | ||
More apps available via Google Play⁵ | Same as Standard | Same as Standard | |
Modes | Animal mode, Keep climate mode, Car wash mode | Same as Standard | Same as Standard |
Safety and Assistance
Category | Subcategory | Feature | Description |
---|---|---|---|
Parking Assistance | Sensors | 12 ultrasonic sensors (front, rear, and sides) | |
Cameras | 360º camera with 3D view | ||
Cameras | Details | ||
4 short-range cameras (providing 360º view) | |||
1 rearview HD camera | |||
2 forward-facing HD cameras | |||
4 side-view HD cameras (2 on each side) | |||
1 driver-monitoring camera | |||
Other Sensors | Radar | Mid-range forward-facing radar | |
Preventive Safety | Systems | ADAS: Advanced Driver Assistance System | |
Electronic Stability Control | |||
Regenerative Stability Control | |||
Direct Traction Control System (10x faster than normal TCS) | |||
Adaptive Features | Adaptive Cruise Control | ||
Pilot Assist (with Pilot pack) | |||
Lane change assist (with Pilot pack) | |||
Intelligent Speed Assist with speed limit information and warnings | |||
Collision Avoidance | Other vehicles, cyclists, pedestrians | Collision avoidance/mitigation by braking and steering | |
Advanced Collision Avoidance | |||
Warnings | Forward Collision Warning | ||
Lane Keeping Aid | |||
Lane Departure Warning | |||
Oncoming Lane Mitigation | |||
Driver Alert Control | |||
Rear Collision Warning and Mitigation | |||
Cross Traffic Alert with brake support | |||
Road Sign Information | |||
Blind Spot Information with steer assist | |||
Other | Post-impact braking | ||
Direct tire pressure monitoring system | |||
Protective Safety | Structure | Ultra-high-strength steel safety cage | |
Mixed-material crumple zones for optimal energy absorption | |||
Steering Column | Collapsible steering column | ||
Automatic Features | Automatic unlocking after a collision | ||
Seatbelts | Safety seat belt pretensioners, Safety seat belt load-limiters | ||
Whipslash Protection | Whiplash Injury Protection System | ||
Alarm System | Alarm with inclination and interior motion sensors | ||
Airbags | 9 airbags (details in description) | (2 front, 2 side, 1 inner-side, 2 inflatable curtains, 1 driver knee, 1 passenger knee) | |
Child Safety | Load-securing eyelets, Electric child safety locks | ||
ISOFIX | ISOFIX mountings (rear seats) | ||
Emergency Equipment | North American repair kit, Warning triangle |
Packages
Feature | Standard | Pilot Pack (Additional) | Plus Pack (Additional) | Nappa Upgrade (Requires Plus Pack) | Pro Pack (Additional) | Performance Pack (Requires Long Range Dual Motor & Plus Pack) |
---|---|---|---|---|---|---|
Driver Assistance | Adaptive Cruise Control (ACC), Park Assist, 360º camera with 3D view, Intelligent Speed Assist | Pilot Assist, Lane change assist | Same as Standard | Same as Standard | Same as Standard | Same as Standard |
Audio | High-performance audio | Same as Standard | Harman Kardon premium sound | Same as Standard | Same as Standard | Same as Standard |
Seats (Front) | 8-way electrically adjustable driver seat, 6-way electrically adjustable passenger seat | Same as Standard | 12-way electrically adjustable, driver’s seat with easy ingress/egress function, Leg cushion extension | Perforated Nappa leather with massage function, ventilation, additional headrest speakers | Same as Standard | Same as Standard |
Seats (Rear) | Heated seats, Electric reclining rear backrests | Additional Nappa rear comfort headrests | Same as Standard | Same as Standard | ||
Heating | Heated front seats | Same as Standard | Heated front seats, rear seats and steering wheel | Same as Standard | Same as Standard | Same as Standard |
Upholstery | Charcoal Bio-attributed MicroTech | Same as Standard | Charcoal Bio-attributed MicroTech, Mist Tailored Knit | Perforated Nappa leather in Zinc or Charcoal | Same as Standard | Same as Standard |
Deco | Charcoal deco | Same as Standard | Zinc deco, Star knit illuminated deco | Charcoal deco | Black seat belts with Swedish gold stripe | Same as Standard |
Head-Up Display | – | 14.7″ with “Snow mode” | Same as Standard | Same as Standard | Same as Standard | Same as Standard |
Rear Entertainment | – | 5.7″ screen (media/climate) | Same as Standard | Same as Standard | Same as Standard | |
Climate Control | 2-zone | Same as Standard | 3-zone | Same as Standard | Same as Standard | Same as Standard |
Air Quality | CleanZone® | Same as Standard | CleanZone® with PM2.5 sensor and filter | Same as Standard | Same as Standard | Same as Standard |
Tailgate | Power-operated, Soft-closing | Same as Standard | Power-operated, Soft-closing with foot sensor | Same as Standard | Same as Standard | Same as Standard |
Steering Column | Manually adjustable | Same as Standard | Power-operated with easy ingress/egress function | Same as Standard | Same as Standard | Same as Standard |
Exterior Mirrors | Frameless | Same as Standard | Frameless, auto-dimming | Same as Standard | Same as Standard | Same as Standard |
AC Charging | Up to 11 kW | Same as Standard | Up to 11 kW | Same as Standard | Same as Standard | Same as Standard |
Wheels | Not specified | Same as Standard | Same as Standard | Same as Standard | 21″ Pro cast alloys | 22″ Performance forged alloys |
Brakes | Not specified | Same as Standard | Same as Standard | Same as Standard | Standard ventilated discs | Swedish gold Brembo calipers |
Dampers | Not specified | Same as Standard | Same as Standard | Same as Standard | Continuously controlled semi-active ZF dampers (CCD) | Specially tuned continuously controlled semi- |
Warranty
Feature | Description |
---|---|
Warranty Coverage | |
Vehicle Warranty | Repairs/replacements for faulty components, battery pack, paintwork, and corrosion caused by manufacturing defects |
Coverage Period | 4 years or 50,000 miles (whichever comes first) |
Ownership Transfer | Valid regardless of change in ownership (if Polestar service plan followed) |
Battery Warranty | Repairs for faults in performance or defects in material and workmanship |
Coverage Period | 8 years or 160,000 km (whichever comes first) |
Battery SoH Replacement | Battery replaced if State of Health (SoH) drops below 70% within 8 years |
Corrosion Warranty | Repairs/replacements for bodywork perforation caused by corrosion |
Coverage Period | 12 years |
Ownership Transfer | Valid regardless of change in ownership |
Service and Maintenance
Feature | Description |
---|---|
Service Locations | Polestar service points with certified technicians |
Pick-up and Delivery | Available for locations outside your area |
Service Intervals | Up to 2 years or 30,000 km (18,641 miles), whichever comes first |
Onboard Diagnostics | Alerts driver of needed service |
Over-the-Air Updates | Maintains software for optimal performance |
Polestar Assistance | 3 years of complimentary 24/7 roadside assistance |
Services | Car recovery, alternative transportation, overnight stay arrangements (if necessary) |
Access | Press “Connect” button in overhead console |